<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Kommentare fuer 365womcom</title>
	<atom:link href="http://www.365wom.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.365wom.com/blog</link>
	<description>Ein weiteres tolles WordPress-Blog</description>
	<pubDate>Wed, 10 Mar 2010 08:38:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Kommentar zu US-Blogs haben größere Fangemeinde als MySpace oder Facebook. von Gartenstühle</title>
		<link>http://www.365wom.com/blog/allgemein/us-blogs-haben-grosere-fangemeinde-als-myspace-oder-facebook#comment-7876</link>
		<dc:creator>Gartenstühle</dc:creator>
		<pubDate>Fri, 22 May 2009 20:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.365wom.com/blog/?p=27#comment-7876</guid>
		<description>&lt;p&gt;Wer haette das gedacht!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wer haette das gedacht!</p>]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu word-of-mouth für US-Pharmaprodukte findet offline statt. von word-of-mouth f&#xFFFD;r US-Pharmaprodukte findet offline statt. &#8212; IT advertising</title>
		<link>http://www.365wom.com/blog/allgemein/word-of-mouth-fur-us-pharmaprodukte-findet-offline-statt#comment-269</link>
		<dc:creator>word-of-mouth f&#xFFFD;r US-Pharmaprodukte findet offline statt. &#8212; IT advertising</dc:creator>
		<pubDate>Sat, 30 Aug 2008 07:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.365wom.com/blog/?p=21#comment-269</guid>
		<description>&lt;p&gt;[...] Der eMarketer schreibt heute in seinem Newsletter: Less than 10% of pharmaceutical-related word-of-mouth in the US takes place online, compared with nearly three-quarters that happens in person, according to a Keller Fay Group report. For some brands, its important to facilitate talk online, but reaching influencers at events or by providing information they can share offline is crucial, said Ed Keller, CEO of Keller Fay Group, in a statement. Nearly 70% of consumers surveyed thought tha    source: word-of-mouth fr US-Pharmaprodukte findet offline statt. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Der eMarketer schreibt heute in seinem Newsletter: Less than 10% of pharmaceutical-related word-of-mouth in the US takes place online, compared with nearly three-quarters that happens in person, according to a Keller Fay Group report. For some brands, its important to facilitate talk online, but reaching influencers at events or by providing information they can share offline is crucial, said Ed Keller, CEO of Keller Fay Group, in a statement. Nearly 70% of consumers surveyed thought tha    source: word-of-mouth fr US-Pharmaprodukte findet offline statt. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Brands Turn to Micro-Blogging. von jansegers</title>
		<link>http://www.365wom.com/blog/allgemein/brands-turn-to-micro-blogging#comment-5</link>
		<dc:creator>jansegers</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.365wom.com/blog/?p=8#comment-5</guid>
		<description>&lt;p&gt;Next to twitter, there are microblogs in Chinese, French, Russian, Portuguese, Arabic, Spanish, Czech, Italian, Turkish, German, Polish, Dutch, Romanian,  etc., etc.&lt;/p&gt;

&lt;p&gt;see http://microblogs.ning.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Next to twitter, there are microblogs in Chinese, French, Russian, Portuguese, Arabic, Spanish, Czech, Italian, Turkish, German, Polish, Dutch, Romanian,  etc., etc.</p>

<p>see <a href="http://microblogs.ning.com" rel="nofollow">http://microblogs.ning.com</a></p>]]></content:encoded>
	</item>
</channel>
</rss>
